# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Elon Musk | 52 | $230 billion | Tesla, SpaceX | Automotive, Aerospace | View Profile |
2 | Bernard Arnault | 74 | $220 billion | LVMH | Luxury Goods | View Profile |
3 | Jeff Bezos | 60 | $200 billion | Amazon | E-commerce, Technology | View Profile |
4 | Bill Gates | 68 | $135 billion | Microsoft | Technology | View Profile |
5 | Mark Zuckerberg | 39 | $130 billion | Meta (Facebook) | Social Media, Technology | View Profile |
6 | Warren Buffett | 93 | $120 billion | Berkshire Hathaway | Investments | View Profile |
7 | Larry Ellison | 79 | $115 billion | Oracle | Technology | View Profile |
8 | Larry Page | 50 | $110 billion | Technology | View Profile | |
9 | Sergey Brin | 50 | $105 billion | Technology | View Profile | |
10 | Steve Ballmer | 67 | $100 billion | Microsoft | Technology | View Profile |
# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Vladimir Potanin | 63 | $31.8 billion | Norilsk Nickel | Metals & Mining | View Profile |
2 | Vladimir Lisin | 68 | $28.8 billion | NLMK Group | Steel | View Profile |
3 | Leonid Mikhelson | 69 | $26.7 billion | NOVATEK | Energy | View Profile |
4 | Vagit Alekperov | 74 | $26.4 billion | LUKOIL | Energy | View Profile |
5 | Alexey Mordashov | 59 | $25.6 billion | Severstal | Steel | View Profile |
6 | Andrey Melnichenko | 53 | $24.1 billion | EuroChem, SUEK | Fertilizers, Coal | View Profile |
7 | Alisher Usmanov | 71 | $18.3 billion | USM Holdings | Metals, Telecom | View Profile |
8 | Mikhail Prokhorov | 59 | $17.1 billion | ONEXIM Group | Investments | View Profile |
9 | Mikhail Fridman | 60 | $13.5 billion | Alfa Group | Banking, Investments | View Profile |
10 | Gennady Timchenko | 72 | $12.7 billion | NOVATEK, Sibur | Energy, Petrochemicals | View Profile |
# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Elon Musk | 52 | $230 billion | Tesla, SpaceX | Automotive, Aerospace | View Profile |
2 | Jeff Bezos | 60 | $200 billion | Amazon | E-commerce, Technology | View Profile |
3 | Bill Gates | 68 | $135 billion | Microsoft | Technology | View Profile |
4 | Mark Zuckerberg | 39 | $130 billion | Meta (Facebook) | Social Media, Technology | View Profile |
5 | Warren Buffett | 93 | $120 billion | Berkshire Hathaway | Investments | View Profile |
6 | Larry Ellison | 79 | $115 billion | Oracle | Technology | View Profile |
7 | Larry Page | 50 | $110 billion | Technology | View Profile | |
8 | Sergey Brin | 50 | $105 billion | Technology | View Profile | |
9 | Steve Ballmer | 67 | $100 billion | Microsoft | Technology | View Profile |
10 | Michael Dell | 59 | $122 billion | Dell Technologies, MSD Capital | Technology & Investments | View Profile |
# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Pavel Durov | 39 | $15.1 billion | Telegram | Technology | View Profile |
2 | Hussain Sajwani | 70 | $6.5 billion | Damac Properties | Real Estate | View Profile |
3 | Abdullah Al Ghurair | 74 | $6.2 billion | Al Ghurair Group | Diversified | View Profile |
4 | Majid Al Futtaim (Estate) | — | $6.1 billion | Majid Al Futtaim Group | Retail, Real Estate | View Profile |
5 | Abdulla Al Futtaim | — | $3.1 billion | Al-Futtaim Group | Automotive, Retail | View Profile |
6 | Saif Al Ghurair (Estate) | — | $2.8 billion | Al Ghurair Group | Diversified | View Profile |
7 | Khalaf Al Habtoor | — | $2.5 billion | Al Habtoor Group | Real Estate, Hospitality | View Profile |
8 | Sultan Al Jaber | 50 | $2.1 billion | Adnoc | Energy | View Profile |
9 | Micky Jagtiani (Estate) | — | $2.0 billion | Landmark Group | Retail | View Profile |
10 | B.R. Shetty | 77 | $1.8 billion | NMC Health | Healthcare | View Profile |
# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Aliko Dangote | 66 | $14.2 billion | Dangote Group | Manufacturing, Cement | View Profile |
2 | Johann Rupert | 73 | $11.4 billion | Richemont | Luxury Goods | View Profile |
3 | Nicky Oppenheimer | 78 | $8.7 billion | De Beers | Mining, Diamonds | View Profile |
4 | Nassef Sawiris | 62 | $7.4 billion | OCI, Adidas | Construction, Chemicals | View Profile |
5 | Mike Adenuga | 70 | $6.3 billion | Globacom | Telecom, Oil | View Profile |
6 | Abdulsamad Rabiu | 63 | $5.9 billion | Bua Group | Manufacturing, Cement | View Profile |
7 | Mohamed Mansour | 75 | $4.8 billion | Mansour Group | Automotive, Investments | View Profile |
8 | Koos Bekker | 71 | $3.2 billion | Naspers | Media, Technology | View Profile |
9 | Patrice Motsepe | 61 | $2.9 billion | African Rainbow Minerals | Mining | View Profile |
10 | Strive Masiyiwa | 63 | $2.7 billion | Econet | Telecom | View Profile |
# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Mukesh Ambani | 66 | $108.0 billion | Reliance Industries | Energy, Telecom | View Profile |
2 | Gautam Adani | 61 | $86.0 billion | Adani Group | Infrastructure, Energy | View Profile |
3 | Zhong Shanshan | 69 | $64.1 billion | Nongfu Spring | Beverages | View Profile |
4 | Colin Huang | 44 | $49.5 billion | Pinduoduo | E-commerce | View Profile |
5 | Tadashi Yanai | 75 | $37.8 billion | Fast Retailing (Uniqlo) | Retail | View Profile |
6 | Ma Huateng | 52 | $35.6 billion | Tencent | Technology | View Profile |
7 | William Lei Ding | 52 | $33.2 billion | Netease | Technology | View Profile |
8 | Jack Ma | 59 | $31.8 billion | Alibaba | E-commerce | View Profile |
9 | Li Ka-Shing | 95 | $30.5 billion | CK Hutchison Holdings | Diversified | View Profile |
10 | Masayoshi Son | 66 | $28.7 billion | SoftBank | Investments, Technology | View Profile |
# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Zhong Shanshan | 69 | $64.1 billion | Nongfu Spring | Beverages | View Profile |
2 | Colin Huang | 44 | $49.5 billion | Pinduoduo | E-commerce | View Profile |
3 | Ma Huateng | 52 | $35.6 billion | Tencent | Technology | View Profile |
4 | William Lei Ding | 52 | $33.2 billion | Netease | Technology | View Profile |
5 | Jack Ma | 59 | $31.8 billion | Alibaba | E-commerce | View Profile |
6 | Li Ka-Shing | 95 | $30.5 billion | CK Hutchison Holdings | Diversified | View Profile |
7 | He Xiangjian | 81 | $28.1 billion | Midea Group | Home Appliances | View Profile |
8 | Qin Yinglin | 59 | $27.4 billion | Muyang Group | Agriculture | View Profile |
9 | Wang Wei | 54 | $24.5 billion | SF Express | Logistics | View Profile |
10 | Yang Huiyan | 42 | $21.3 billion | Country Garden | Real Estate | View Profile |
# | Name | Age | Net Worth (USD) | Source of Wealth | Sector | Profile |
---|---|---|---|---|---|---|
1 | Bernard Arnault | 74 | $212.0 billion | LVMH | Luxury Goods | View Profile |
2 | Amancio Ortega | 87 | $95.4 billion | Inditex (Zara) | Retail | View Profile |
3 | Françoise Bettencourt Meyers | 70 | $99.3 billion | L’Oréal | Cosmetics | View Profile |
4 | Dietrich Mateschitz | Deceased | $27.4 billion | Red Bull | Beverages | View Profile |
5 | Giovanni Ferrero | 59 | $39.5 billion | Ferrero | Food | View Profile |
6 | Alain Wertheimer | 75 | $31.4 billion | Chanel | Luxury Goods | View Profile |
7 | Gerard Wertheimer | 73 | $31.4 billion | Chanel | Luxury Goods | View Profile |
8 | Stefan Quandt | 58 | $28.6 billion | BMW | Automotive | View Profile |
9 | Susanne Klatten | 61 | $27.2 billion | BMW, Altana | Automotive, Pharmaceuticals | View Profile |
10 | John Fredriksen | 79 | $20.3 billion | Shipping | Logistics | View Profile |
Marius Grobler is an authorised representative and Key Individual of Trive South Africa (Pty) Ltd FSP 27231.
The content on this webiste should not be considered as advice.
© Marius Grobler 2025. All rights reserved. Powered by Social Revolution